Real Estate Market Stats
Zillow Home Value Index: $128,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $128,100 | $213,100 |
Median Single Family Home Value | $133,400 | $211,000 |
Median Condo Value | $88,400 | $229,700 |
Median 2-Bedroom Home Value | $66,200 | $158,200 |
Median 3-Bedroom Home Value | $130,200 | $201,800 |
Median 4-Bedroom Home Value | $201,400 | $328,500 |
Percent Homes Decreasing | 19.3% | 23.9% |
Median List Price Per Sq Ft | $85 | $129 |
Median Sale Price | $135,600 | $228,200 |
Property Tax | $1,328 | $2,147 |
Turnover (Sold Within Last Yr.) | 3.9% | 2.9% |
1-Yr. Change | 6.3% | 8% |
Neighborhoods in Winston Salem, NC